Product Details:
Packaging Size | product base |
Usage/Application | Industrial |
Grade Standard | product base |
Quantity Per Pack | product base |
Set To Light Foot Traffic | product base |
Flash Point | product base |
Phase | product base |
Power Source | product base |
Product Details:
Quantity Per Pack | product based |
Set To Light Foot Traffic | product based |
Flash Point | product based |
Phase | product based |
Power Source | product based |
Additional Information:
Product Details:
Quantity Per Pack | product based |
Set To Light Foot Traffic | product based |
Flash Point | product based |
Phase | product based |
Power Source | product based |
Type | Size (L x B x H) | Pump Flow |
CDOC - 08 | 400x330x700 | 3 LPM |
CDOC - 25 | 475x330x819 | 7 LPM |
CDOC - 50 | 525x550x885 | 12 LPM |
CDOC - 110 | 825x550x885 | 10 LPM |
CDOC - 220 | 1150x550x885 | 22 LPM |
Additional Information:
Product Details:
Packaging Type | Bottle |
Packaging Size | Product based |
Automation Grade | Automatic |
Flow Rate | Product based |
Voltage | Product based |
Weight | Product based |
Material | Product based |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Packaging Size | product base |
Usage/Application | Industrial |
Grade Standard | product base |
Automation Grade | Automatic |
Flow Rate | product base |
Voltage | product base |
Weight | product base |
Material | product base |
Power | product base' |
Capacity | product base |
Working Pressure | product base |
Dirt Holding Capacity | product base |
Set To Light Foot Traffic | product base |
Motor Power | product base |
Quantity Per Pack | product base |
Additional Information: